IFS Front Ends for EJ & EH Holden's
From $5,000.00
Make 4 interest-free payments of $1,250.00 fortnightly and receive your order now.
SKU: schej
| Suitable for Below Gearboxes | ||
|---|---|---|
| Gearbox | Length | |
| Ford C4 - C10 3 Speed Auto | 1600mm (Standard Thread) | |
| Ford Single Rail | 1600mm (Standard Thread) | |
| Ford T5 6 Cyl | 1600mm (Standard Thread) | |
| Ford Toploader | 1600mm (Standard Thread) | |
| GM M20 Aussie 4 Speed | 1600mm (Standard Thread) | |
| GM M21 Aussie 4 Speed | 1600mm (Standard Thread) | |
| GM Powerglide | 1600mm (Standard Thread) | |
| GM T350 | 1600mm (Standard Thread) | |
| GM T400 | 1600mm (Standard Thread) | |
| GM T5 V6 | 1600mm (Standard Thread) | |
| GM T5 V8 | 1600mm (Standard Thread) | |
| GM T700 V6 | 1600mm (Standard Thread) | |
| GM T700 V8 | 1600mm (Standard Thread) | |
| Holden Crash Box - Stock | 1600mm (Standard Thread) | |
| Holden Trimatic | 1600mm (Standard Thread) | |
| Muncie | 1600mm (Standard Thread) 2100mm (7/8" Thread) |
|
| Nissan Jatco RB30 Auto | 1600mm (Standard Thread) 2100mm (Standard Thread) |
|
| Nissan MX7 RB30 5 Speed | 1600mm (Standard Thread) 2100mm (Standard Thread) |
|
| Saginaw | 1600mm (Standard Thread) 2100mm (7/8" Thread) |
|
| Toyota Celica Steel Case | 1600mm (Standard Thread) 2100mm (Standard Thread) |
|
| Toyota Supra Alloy Case | 1600mm (Standard Thread) 2100mm (Standard Thread) |
|
| Suitable for Below Gearboxes | ||
|---|---|---|
| Gearbox | Length | |
| Ford C4 - C10 3 Speed Auto | 1600mm (Standard Thread) | |
| Ford Single Rail | 1600mm (Standard Thread) | |
| Ford T5 6 Cyl | 1600mm (Standard Thread) | |
| Ford Toploader | 1600mm (Standard Thread) | |
| GM M20 Aussie 4 Speed | 1600mm (Standard Thread) | |
| GM M21 Aussie 4 Speed | 1600mm (Standard Thread) | |
| GM Powerglide | 1600mm (Standard Thread) | |
| GM T350 | 1600mm (Standard Thread) | |
| GM T400 | 1600mm (Standard Thread) | |
| GM T5 V6 | 1600mm (Standard Thread) | |
| GM T5 V8 | 1600mm (Standard Thread) | |
| GM T700 V6 | 1600mm (Standard Thread) | |
| GM T700 V8 | 1600mm (Standard Thread) | |
| Holden Crash Box - Stock | 1600mm (Standard Thread) | |
| Holden Trimatic | 1600mm (Standard Thread) | |
| Muncie | 1600mm (Standard Thread) 2100mm (7/8" Thread) |
|
| Nissan Jatco RB30 Auto | 1600mm (Standard Thread) 2100mm (Standard Thread) |
|
| Nissan MX7 RB30 5 Speed | 1600mm (Standard Thread) 2100mm (Standard Thread) |
|
| Saginaw | 1600mm (Standard Thread) 2100mm (7/8" Thread) |
|
| Toyota Celica Steel Case | 1600mm (Standard Thread) 2100mm (Standard Thread) |
|
| Toyota Supra Alloy Case | 1600mm (Standard Thread) 2100mm (Standard Thread) |
|
| Suitable for Below Gearboxes | ||
|---|---|---|
| Gearbox | Length | |
| Ford C4 - C10 3 Speed Auto | 1600mm (Standard Thread) | |
| Ford Single Rail | 1600mm (Standard Thread) | |
| Ford T5 6 Cyl | 1600mm (Standard Thread) | |
| Ford Toploader | 1600mm (Standard Thread) | |
| GM M20 Aussie 4 Speed | 1600mm (Standard Thread) | |
| GM M21 Aussie 4 Speed | 1600mm (Standard Thread) | |
| GM Powerglide | 1600mm (Standard Thread) | |
| GM T350 | 1600mm (Standard Thread) | |
| GM T400 | 1600mm (Standard Thread) | |
| GM T5 V6 | 1600mm (Standard Thread) | |
| GM T5 V8 | 1600mm (Standard Thread) | |
| GM T700 V6 | 1600mm (Standard Thread) | |
| GM T700 V8 | 1600mm (Standard Thread) | |
| Holden Crash Box - Stock | 1600mm (Standard Thread) | |
| Holden Trimatic | 1600mm (Standard Thread) | |
| Muncie | 1600mm (Standard Thread) 2100mm (7/8" Thread) |
|
| Nissan Jatco RB30 Auto | 1600mm (Standard Thread) 2100mm (Standard Thread) |
|
| Nissan MX7 RB30 5 Speed | 1600mm (Standard Thread) 2100mm (Standard Thread) |
|
| Saginaw | 1600mm (Standard Thread) 2100mm (7/8" Thread) |
|
| Toyota Celica Steel Case | 1600mm (Standard Thread) 2100mm (Standard Thread) |
|
| Toyota Supra Alloy Case | 1600mm (Standard Thread) 2100mm (Standard Thread) |
|
| SKU | schej |
| Brand | Castlemaine Rod Shop |
| Shipping Weight | 3.0000kg |
Help other Castlemaine Rod Shop users shop smarter by writing reviews for products you have purchased.
IFS Front Ends for EJ & EH Holden's
From $5,000.00
Make 4 interest-free payments of $1,250.00 fortnightly and receive your order now.
Rear Mount Rack & Pinion Kit to Suit HR Front Ends
$795.00
or 4 payments of $198.75 with
Info
Make 4 interest-free payments of $198.75 fortnightly and receive your order now.
From $88.00
or 4 payments of $22.00 with
Info
Make 4 interest-free payments of $22.00 fortnightly and receive your order now.
Speedo Cable for LX Holden Torana's
From $88.00
or 4 payments of $22.00 with
Info
Make 4 interest-free payments of $22.00 fortnightly and receive your order now.
Speedo Cable for Ford Gearboxes [Length: 1950mm] for VL Holdens
$88.00
or 4 payments of $22.00 with
Info
Make 4 interest-free payments of $22.00 fortnightly and receive your order now.
From $88.00
or 4 payments of $22.00 with
Info
Make 4 interest-free payments of $22.00 fortnightly and receive your order now.
From $88.00
or 4 payments of $22.00 with
Info
Make 4 interest-free payments of $22.00 fortnightly and receive your order now.
Holden HR Speed Signal Converter Box (Electronic or Cable Dash) for LS Engines
From $495.00
or 4 payments of $123.75 with
Info
Make 4 interest-free payments of $123.75 fortnightly and receive your order now.
From $88.00
or 4 payments of $22.00 with
Info
Make 4 interest-free payments of $22.00 fortnightly and receive your order now.
Speedo Cable for LC Holden Torana's
From $88.00
or 4 payments of $22.00 with
Info
Make 4 interest-free payments of $22.00 fortnightly and receive your order now.