RB30 TO TURBO 350,T400, T700 OR V8 POWERGLIDE
$1,115.00
or 4 payments of $278.75 with
Info
Make 4 interest-free payments of $278.75 fortnightly and receive your order now.
| Suitable for Below Gearboxes | ||
|---|---|---|
| Gearbox | Length | |
| Ford C4 - C10 3 Speed Auto | 1950mm (Standard Thread) | |
| Ford Single Rail | 1950mm (Standard Thread) | |
| Ford T5 6 Cyl | 1950mm (Standard Thread) | |
| Ford Toploader | 1950mm (Standard Thread) | |
| GM Powerglide (6 Cyl) | 1650mm (Standard Thread) | |
| GM Powerglide | 1600mm (Standard Thread) | |
| GM T350 | 1600mm (Standard Thread) | |
| GM T400 | 1600mm (Standard Thread) | |
| GM T5 V6 | 1600mm (Standard Thread) | |
| GM T5 V8 | 1600mm (Standard Thread) | |
| GM T700 V6 | 1600mm (Standard Thread) | |
| GM T700 V8 | 1600mm (Standard Thread) | |
| Muncie | 1600mm (Standard Thread) | |
| Nissan Jatco RB30 Auto | 1600mm (Standard Thread) | |
| Nissan MX7 RB30 5 Speed | 1600mm (Standard Thread) | |
| Saginaw | 1600mm (Standard Thread) | |
| Toyota Celica Steel Case | 1600mm (Standard Thread) | |
| Toyota Supra Alloy Case | 1600mm (Standard Thread) | |
| Suitable for Below Gearboxes | ||
|---|---|---|
| Gearbox | Length | |
| Ford C4 - C10 3 Speed Auto | 1950mm (Standard Thread) | |
| Ford Single Rail | 1950mm (Standard Thread) | |
| Ford T5 6 Cyl | 1950mm (Standard Thread) | |
| Ford Toploader | 1950mm (Standard Thread) | |
| GM Powerglide (6 Cyl) | 1650mm (Standard Thread) | |
| GM Powerglide | 1600mm (Standard Thread) | |
| GM T350 | 1600mm (Standard Thread) | |
| GM T400 | 1600mm (Standard Thread) | |
| GM T5 V6 | 1600mm (Standard Thread) | |
| GM T5 V8 | 1600mm (Standard Thread) | |
| GM T700 V6 | 1600mm (Standard Thread) | |
| GM T700 V8 | 1600mm (Standard Thread) | |
| Muncie | 1600mm (Standard Thread) | |
| Nissan Jatco RB30 Auto | 1600mm (Standard Thread) | |
| Nissan MX7 RB30 5 Speed | 1600mm (Standard Thread) | |
| Saginaw | 1600mm (Standard Thread) | |
| Toyota Celica Steel Case | 1600mm (Standard Thread) | |
| Toyota Supra Alloy Case | 1600mm (Standard Thread) | |
| Suitable for Below Gearboxes | ||
|---|---|---|
| Gearbox | Length | |
| Ford C4 - C10 3 Speed Auto | 1950mm (Standard Thread) | |
| Ford Single Rail | 1950mm (Standard Thread) | |
| Ford T5 6 Cyl | 1950mm (Standard Thread) | |
| Ford Toploader | 1950mm (Standard Thread) | |
| GM Powerglide (6 Cyl) | 1650mm (Standard Thread) | |
| GM Powerglide | 1600mm (Standard Thread) | |
| GM T350 | 1600mm (Standard Thread) | |
| GM T400 | 1600mm (Standard Thread) | |
| GM T5 V6 | 1600mm (Standard Thread) | |
| GM T5 V8 | 1600mm (Standard Thread) | |
| GM T700 V6 | 1600mm (Standard Thread) | |
| GM T700 V8 | 1600mm (Standard Thread) | |
| Muncie | 1600mm (Standard Thread) | |
| Nissan Jatco RB30 Auto | 1600mm (Standard Thread) | |
| Nissan MX7 RB30 5 Speed | 1600mm (Standard Thread) | |
| Saginaw | 1600mm (Standard Thread) | |
| Toyota Celica Steel Case | 1600mm (Standard Thread) | |
| Toyota Supra Alloy Case | 1600mm (Standard Thread) | |
| SKU | schvl |
| Brand | Castlemaine Rod Shop |
| Shipping Weight | 0.4000kg |
| Shipping Width | 0.220m |
| Shipping Height | 0.030m |
| Shipping Length | 0.250m |
Help other Castlemaine Rod Shop users shop smarter by writing reviews for products you have purchased.